Consolidated Statements of Income

in Million Yen or %, Japan GAAP 2022/03 2023/03 2024/03 2025/03
Net Sales 130,702 146,801 134,680 150,534
Costs of goods sold 79,694 84,967 79,917 88,081
Gross Profit on Sales 53,008 61,834 54,762 62,543
Selling, general and administrative expenses 24,681 27,339 29,454 32,750
Operating Profit 28,327 34,494 25,307 29,703
(Operating Profit Margin) 21.7% 23.5% 18.8% 19.70%
Non-operating income 987 965 1404 921
Non-operating expenses 153 162 259 684
Recurring Profit 29,160 35,297 26453 29,939
(Recurring Profit Margin) 22.3% 24.0% 19.6% 19.90%
Extraordinary gains 390 103 824 4,493
Extraordinary losses 34 2,099 21 158
Pre-tax Profit 29,516 33,301 27,255 34,275
Total income tax and others 8,132 9,607 7,791 8,531
Net Profit before minority interests 21,384 23,693 19,463 25,744
(Net Profit Margin) 16.3% 16.1% 14.5% 17.10%
Net Profit attributable to minority interests 57 62 84 106
Net Profit attributable to owners of the parent 21,326 23,630 19,378 25,637

Consolidated Balance Sheet

in Million Yen or %, Japan GAAP 2022/03 2023/03 2024/03 2024/03
ASSETS
 Current Assets 133,829 143,972 153,831 169,341
 Fixed Assets 56,457 65,060 71,693 68,610
 Total Assets 190,287 209,032 225,524 237,952
LIABILITIES
 Current Liabilities 55,641 50,947 46,002 46,933
 Fixed Liabilities 3,564 12,057 21,094 14,789
 Total Liabilities 59,206 63,004 67,097 61,723
NET ASSETS
 Shareholder’s Equity 126,439 140,150 150,765 167,850
 Accumulated other comprehensive income 3,116 4,137 5,794 6,371
 Others 1,524 1,740 1,866 2,006
 Total Net Assets 131,081 146,028 158,427 176,229
Total Liabilities and Net Assets 190,287 209,032 225,524 237,952
(Equity Ratio) 68.1% 69.0% 69.4% 73.2%
(Return on Equity) 17.4% 17.3% 12.9% 15.5%

Consolidated Statements of Cash Flows

in Million Yen or %, Japan GAAP 2022/03 2023/03 2024/03 2025/03
From Operating Activities 23,837 1,000 4,892 28,824
From Investing Activities -8,990 -8,421 -10,563 2,541
From Financing Activities -10,346 -2,174 1,616 -13,991

R&D, Capex and Depreciation

in Million Yen 2022/03 2023/03 2024/03 2025/03
R&D Expenditure 8,146 8,542 9,042 10,354
Capital Expenditure 9,793 9,725 11,602 10,245
Depreciation and Amortization 3,551 3,832 4,673 5,105
Amortization of Goodwill 29 42 54 49

Caution

  • These data are prepared based on the financial results reports.

  • The frequency of updates may change in accordance with changes to the format of the financial results reports.

  • Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.

  • The contents of these data will not immediately reflect corrections to the financial results reports when announced.

  • While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.

  • Service provided by Nomura Investor Relations Co., Ltd.

Powered by