2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 97,105 | 130,702 | 146,801 | 134,680 | 150,534 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Operating Profit | 15,562 | 28,327 | 34,494 | 25,307 | 29,703 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Recurring Profit | 15,867 | 29,160 | 35,297 | 26,453 | 29,939 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Profit Attributable to Owners of Parent | 12,175 | 21,326 | 23,630 | 19,378 | 25,637 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Profit per Share | 293.83 | 522.52 | 581.33 | 480.49 | 633.75 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Total Assets | 161,556 | 190,287 | 209,032 | 225,524 | 237,952 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Assets | 116,777 | 131,081 | 146,028 | 158,427 | 176,229 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Capital Adequacy Ratio | 71.4 | 68.1 | 69.0 | 69.4 | 73.2 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 97,105 | 130,702 | 146,801 | 134,680 | 150,534 |
Operating Profit | 15,562 | 28,327 | 34,494 | 25,307 | 29,703 |
Recurring Profit | 15,867 | 29,160 | 35,297 | 26,453 | 29,939 |
Profit Attributable to Owners of Parent | 12,175 | 21,326 | 23,630 | 19,378 | 25,637 |
Net Profit per Share(yen) | 293.83 | 522.52 | 581.33 | 480.49 | 633.75 |
Total Assets | 161,556 | 190,287 | 209,032 | 225,524 | 237,952 |
Net Assets | 116,777 | 131,081 | 146,028 | 158,427 | 176,229 |
Capital Adequacy Ratio(%) | 71.4 | 68.1 | 69.0 | 69.4 | 73.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith