2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 87,927 | 97,105 | 130,702 | 146,801 | 134,680 | - |
3Q | 64,228 | 66,709 | 92,631 | 103,114 | 88,895 | - |
2Q | 41,994 | 45,112 | 61,199 | 71,076 | 63,537 | - |
1Q | 17,962 | 21,070 | 28,841 | 27,919 | 26,618 | 29,626 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 12,282 | 15,562 | 28,327 | 34,494 | 25,307 | - |
3Q | 8,965 | 9,317 | 19,181 | 23,133 | 14,386 | - |
2Q | 5,589 | 6,282 | 12,902 | 15,685 | 11,389 | - |
1Q | 1,802 | 3,176 | 5,987 | 5,691 | 4,250 | 4,083 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 12,360 | 15,867 | 29,160 | 35,297 | 26,453 | - |
3Q | 9,168 | 9,352 | 19,496 | 23,669 | 15,058 | - |
2Q | 5,741 | 6,415 | 12,965 | 16,561 | 12,072 | - |
1Q | 1,895 | 3,345 | 6,011 | 6,496 | 4,710 | 4,329 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 7,156 | 12,175 | 21,326 | 23,630 | 19,378 | - |
3Q | 6,543 | 6,942 | 14,362 | 15,246 | 10,615 | - |
2Q | 4,262 | 4,677 | 9,607 | 11,908 | 8,548 | - |
1Q | 1,402 | 2,470 | 4,356 | 4,812 | 3,245 | 3,554 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 171.89 | 293.83 | 522.52 | 581.33 | 480.49 | - |
3Q | 157.18 | 167.01 | 351.42 | 374.88 | 263.33 | - |
2Q | 102.39 | 112.27 | 234.36 | 292.86 | 212.17 | - |
1Q | 33.70 | 59.30 | 106.09 | 118.38 | 80.63 | 87.89 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 146,549 | 161,556 | 190,287 | 209,032 | 225,524 | - |
3Q | 144,983 | 150,354 | 181,072 | 204,910 | 216,986 | - |
2Q | 144,623 | 149,952 | 172,386 | 199,824 | 205,524 | - |
1Q | 151,428 | 149,811 | 167,987 | 191,927 | 201,775 | 225,271 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 109,674 | 116,777 | 131,081 | 146,028 | 158,427 | - |
3Q | 108,997 | 110,318 | 123,661 | 139,474 | 149,105 | - |
2Q | 108,388 | 112,129 | 122,001 | 140,714 | 150,533 | - |
1Q | 105,675 | 109,776 | 118,943 | 132,863 | 144,080 | 158,609 |
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|---|
FY | 73.9 | 71.4 | 68.1 | 69.0 | 69.4 | - |
3Q | 74.3 | 72.4 | 67.5 | 67.2 | 67.8 | - |
2Q | 74.0 | 73.8 | 69.9 | 69.6 | 72.3 | - |
1Q | 69.0 | 72.4 | 70.0 | 68.4 | 70.6 | 69.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith